Logo
keyboard_arrow_down
event
event

Winter Activities

Limitless offers in the Zillertal

 Tobogganing

  • Toboggan run Goglhof, Fügenberg | Length: 3.3 km | by foot or taxi
  • Toboggan run Hochfügen | Length: 1.5 km | by foot
  • Toboggan run Kupfnerberg, Uderns | Length: 3 km | by foot
  • Toboggan run r kids in Ried | Length: 400 m | by foot
  • Toboggan run Lengsteinweg, Aschau | Length: 800 m | by foot
  • Toboggan run Gerlosstein , Hainzenberg | Length: 7 km | Gerlossteinbahn
  • Krummbachtal, Gerlos | Length: 1.5 km | by foot, skibus, taxi
  • Tristenbachalm, Ginzling | Length: 2.5 km | by foot or taxi
  • Rastkogelhütte, Hippach | Length: 2 km | by foot
  • Brindlingalm, Hippach | Length: 2.5 km | by foot
  • Höllensteinhütte, Tux Lanersbach | Length: 5 km | by foot, taxi
  • Grieralm, Juns | Length: 5 km | by foot or taxi

» more info

Winter Walking

  • more than 400 km prepared winter walking trails
  • through forests
  • in different levels of altitude
  • in the skiing area
  • in the village
  • interactive activitiy map

Ice-Skating

  • Tux - Finkenberg
  • Zell am Ziller
  • Fügen
  • Kaltenbach
  • Finkenberg
  • Strass
     

Cross-country Skiing

  • Strass - Schlitters | Length: 6.4 km | classic and skating
  • Hochfügen | Length: 9 km | classic and skating
  • Fügen - Uderns - Ried - Rundkurs | Length: 12.5 km | classic and skating
  • Klatenbach | Length: 1 km 
  • Erlachloipe Aschau | Length: 10.7 km | classic and skating
  • Ahrnbachloipe Stumm - Aschau | Length: 10.5 km | classic and skating


Back-country Skiing 

  • Sonntagsköpfel - skiing area Hochfügen
  • Torhelm - Zillertal Arena
  • Rastkogel in Mayrhofen
  • Grüblspitze in Tux-Finkenberg