season | rate per day |
08.01.2023 - 28.01.2023 | € 130,90 to € 160,90 |
28.01.2023 - 11.02.2023 | € 130,90 to € 165,90 |
11.02.2023 - 12.03.2023 | € 150,90 to € 180,90 |
12.03.2023 - 01.04.2023 | € 130,90 to € 165,90 |
01.04.2023 - 15.04.2023 | € 140,90 to € 170,90 |
13.05.2023 - 01.06.2023 | € 100,00 bis € 140,00 |
01.06.2023 - 08.07.2023 | € 100,00 bis € 140,00 |
08.07.2023 - 17.09.2023 | € 115,00 bis € 155,00 |
17.09.2023 - 21.10.2023 | € 105,00 bis € 145,00 |
Rates are per person and per day incl. half-board, excl. visitor's tax € 2.20 per day/person (from age of 15).
season | rate per day |
01.12.2022 - 17.12.2022 | € 110,90 to € 145,90 |
17.12.2022 - 08.01.2023 | € 160,90 to € 195,90 |
08.01.2023 - 28.01.2023 | € 120,90 to € 150,90 |
28.01.2023 - 11.02.2023 | € 120,90 to € 155,90 |
11.02.2023 - 12.03.2023 | € 140,90 to € 170,90 |
12.03.2023 - 01.04.2023 | € 120,90 to € 155,90 |
01.04.2023 - 15.04.2023 | € 130,90 to € 160,90 |
13.05.2023 - 01.06.2023 | € 90,00 bis € 130,00 |
01.06.2023 - 08.07.2023 | € 90,00 bis € 130,00 |
08.07.2023 - 17.09.2023 | € 105,00 bis € 145,00 |
17.09.2023 - 21.10.2023 | € 95,00 bis € 135,00 |
Prices are per person/day including half board, excl. visitor's tax € 2.20 per day/person (from age 15).
season | rate per day |
01.12.2022 - 17.12.2022 | € 110,90 to € 145,90 |
17.12.2022 - 08.01.2023 | € 160,90 to € 195,90 |
08.01.2023 - 28.01.2023 | € 120,90 to € 150,90 |
28.01.2023 - 11.02.2023 | € 120,90 to € 155,90 |
11.02.2023 - 12.03.2023 | € 140,90 to € 170,90 |
12.03.2023 - 01.04.2023 | € 120,90 to € 155,90 |
01.04.2023 - 15.04.2023 | € 130,90 to € 160,90 |
13.05.2023 - 01.06.2023 | € 90,00 bis € 130,00 |
01.06.2023 - 08.07.2023 | € 90,00 bis € 130,00 |
08.07.2023 - 17.09.2023 | € 105,00 bis € 145,00 |
17.09.2023 - 21.10.2023 | € 95,00 bis € 135,00 |
Prices are per person, from 2 persons + 1 person reduced (-20%) per day including half board excl. visitor's tax € 2,20 per day/person (from 15 years of age).
season | rate per day |
01.12.2022 - 17.12.2022 | € 110,90 to € 145,90 |
17.12.2022 - 08.01.2023 | € 160,90 to € 195,90 |
08.01.2023 - 28.01.2023 | € 120,90 to € 150,90 |
28.01.2023 - 11.02.2023 | € 120,90 to € 155,90 |
11.02.2023 - 12.03.2023 | € 140,90 to € 170,90 |
12.03.2023 - 01.04.2023 | € 120,90 to € 155,90 |
01.04.2023 - 15.04.2023 | € 130,90 to € 160,90 |
13.05.2023 - 01.06.2023 | € 90,00 bis € 130,00 |
01.06.2023 - 08.07.2023 | € 90,00 bis € 130,00 |
08.07.2023 - 17.09.2023 | € 105,00 bis € 145,00 |
17.09.2023 - 21.10.2023 | € 95,00 bis € 135,00 |
The prices are per person, from 2 persons + 2 persons authorized (-20%) excl. Visitor's tax € 2.20 per day / person (from the age of 15).